Últimas 20 chamadas via Gateway
| Hora (BST)Time in BST time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:14:32 Sep 18th | DMR TS2 | (GPS) | TG 724 | Net | 34.1 | 1% | 0.0% |
| 15:13:53 Sep 18th | DMR TS2 | (GPS) | TG 724 | Net | 8.4 | 4% | 0.0% |
| 15:07:23 Sep 18th | DMR TS2 | (GPS) | TG 724 | Net | 13.4 | 0% | 0.0% |
| 15:06:18 Sep 18th | DMR TS2 | (GPS) | TG 724 | RF | 2.6 | 0% | 1.3% |
| 12:50:19 Sep 18th | DMR TS2 | 724997 | PP5PI | Net | 5.2 | 0% | 0.0% |
| 12:38:11 Sep 18th | DMR TS2 | 4000 | PP5PI | Net | 1.1 | 0% | 0.0% |
| 12:37:53 Sep 18th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 12:37:27 Sep 18th | DMR TS1 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 12:37:18 Sep 18th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:37:12 Sep 18th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:36:49 Sep 18th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 3.3% |
Últimas 20 chamadas por este Gateway
| Hora (BST)Time in BST time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:06:18 Sep 18th | DMR TS2 | (GPS) | TG 724 | RF | 2.6 | 1.3% | S9+46dB (-47 dBm) |
| 12:36:49 Sep 18th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 3.3% | S9+46dB (-47 dBm) |